Grants
The following grants and allocations were made between July 1, 2006 and June 30, 2007 as reported on IRS Form 990. To apply for a grant use our Grant Request form.
| American Cancer Society | $100.00 |
| American Legion Smith Post , B-52 memorial | $2,950.27 |
| Bikes for Kids | $500.00 |
| Canine Working Companions | $250.00 |
| English Changes Lives | $600.00 |
| Gansevoort Parent Teacher Group | $1,000.00 |
| Isaac Walton League, Pitch pine bog restoration | $500.00 |
| John Joy Parent Teacher Group | $1,000.00 |
| Literacy Project, student dictionaries | $432.00 |
| Michelle Adey Fund | $500.00 |
| Operation Care and American Soldier | $100.00 |
| Pure Water for the World | $300.00 |
| Rome Academy of Sciences, science fair | $1,500.00 |
| Rome Chamber of Commerce, Honor America Days | $1,500.00 |
| Rome Character Initiative, inspirational posters | $3,000.00 |
| Rome Free Academy ROTS scholarship | $2,500.00 |
| Rome Home, building fund | $500.00 |
| Rome Little League, uniforms and field maintenance | $675.00 |
| Rome Youth Hockey Association, equipment and uniforms       | $1,000.00 |
| Rotary District 7150, Gift of Vision | $600.00 |
| Rotary Youth Leadership Association, training | $450.00 |
| School Backpacks, needy children | $100.00 |
| Student Scholarship, Ashley Engle | $1,000.00 |
| Student Scholarship, Brian Altamuro | $1,000.00 |
| Student Scholarship, Elizabeth Monahan | $1,000.00 |
| Student Scholarship, Jude Dempsey | $1,000.00 |
| Student Scholarship, Kyle Ward Seifert | $1,000.00 |
| Teacher of the Year, Heather Northey | $300.00 |
| YMCA of the Greater Tri-Valley, childrens program | $500.00 |
| Youth Exchange, stipends | $440.00 |
| $26,297.27 |
